La Jolla Shores Invitational  
Nov 14 2009
Race # Name Board Class Time Place
   
253 John Becker SUP-14 0:40:20 1
754 chad bashor SUP-14 0:46:43 2
   
640 byron kurt SUP-STK 0:39:54 1
750 dan gavere SUP-STK 0:41:19 2
714 hayden lane SUP-STK 0:41:46 3
760 tom llay SUP-STK 0:42:44 4
450 Dialy Ndiaye SUP-STK 0:42:47 5
756 wally emory SUP-STK 0:43:16 6
338 mark field SUP-STK 0:43:26 7
342 chuck glynn SUP-STK 0:43:35 8
485 Scott Sanchez SUP-STK 0:44:18 9
706 robt howson SUP-STK 0:44:21 10
707 steve adler SUP-STK 0:45:28 11
281 Michael DiDomenico SUP-STK 0:45:32 12
761 jason kenworthy SUP-STK 0:46:02 13
39 jess leedy SUP-STK 0:46:21 14
764 kho billy SUP-STK 0:47:47 15
257 mace camhe SUP-STK 0:47:57 16
761 jason kenworthy SUP-STK 0:48:53 17
703 sean douglas SUP-STK 0:49:54 18
506 mike bruggeman SUP-STK 0:50:27 19
510 terry haggar SUP-STK 0:51:30 20
347 peter doody SUP-STK 0:52:41 21
751 dave daum SUP-STK 0:52:49 22
349 michael fukamura SUP-STK 0:57:51 23
122 ross flemmer SUP-STK 0:58:58 24
713 garrett mcguire SUP-STK 1:05:38 25
204 Mike Suerth SUP-STK 1:07:45 26
200 Benjamin Santero SUP-STK 1:09:15 27
717 marise banks SUP-STK 1:09:25 28
337 dennis pascua SUP-STK 1:09:30 29
698 gabriel roberge SUP-STK 1:14:02 30
   
61 danny ching SUP-UL 0:35:18 1
27 thomas shahinian SUP-UL 0:36:37 2
723 dick deboer SUP-UL 0:38:41 3
715 tyson poppler SUP-UL 0:39:14 4
722 dane deboer SUP-UL 0:39:37 5
126 jim vitale SUP-UL 0:40:56 6
701 mike mauri SUP-UL 0:49:56 7
741 joey calderon SUP-UL 0:54:36 8
   
76 vicki mills SUP-W 0:46:33 1
716 elsa harrison SUP-W 0:46:41 2
203 jeane barrett SUP-W 0:48:25 3
298 maggie hogan SUP-W 0:51:59 4
770 claudia struble SUP-W 1:01:28 5
745 jenn humboldt SUP-W 1:07:33 6
208 Susan Fall SUP-W 1:10:06 7
219 Elizabeth Bumer SUP-W 1:11:51 8