Mike Eaton's La Jolla Cove Paddleboard Race 4-17-2010
 
 
Results by category
SUP STK - SUP Stock
Position Boat # Paddler(s) Final
1 2 KURT, Byron 1:17:02
2 910 COFFMAN, Kevin 1:18:49
3 604 JOHNSON, Ernie 1:19:04
4 397 MORRISSEY, Dane 1:19:15
5 822 HAAG, Brain 1:20:07
6 338 FIELD, Mark 1:22:59
7 769 WARNER, Jeff 1:26:10
8 311 KHO, Billy 1:26:11
9 903 LAWSON, Bill 1:26:25
10 832 ELLINGSON, Robby 1:26:35
11 906 SHOEMAKER, Dan 1:28:53
12 703 DOUGLAS, Sean 1:29:54
13 830 RHODES, Bryce 1:32:31
14 905 STINSON, Rick 1:36:11
15 827 THERRIEN, Jay DNF
SUP-14 - Stand Up Paddle 14'
Position Boat # Paddler(s) Final
1 902 ERICKSON, Lance 1:18:44
2 481 BLACK, Pete 1:22:24
3 257 CAMHE, Mace 1:23:39
4 812 SUERTH, Mike 1:28:09
5 815 LYON, Mark 1:32:52
6 911 HARGETT, Bryan DNF
Pdlbrd stk - Paddleboard Stock
Position Boat # Paddler(s) Final
1 803 SCHECKMAN, Jay 1:19:36
2 22 VAN DYCK, Dan 1:22:28
3 549 FORD, Greg 1:23:25
4 818 MOWAKOWSKI, Paul 1:27:57
5 266 LOURENS, Dean 1:29:20
6 804 POWERS, Andy 1:30:08
7 909 GRAYSON, Paul 1:36:10
PdlBrd-Unl - Paddleboard Unlimited
Position Boat # Paddler(s) Final
1 828 JACKSON, Matt 1:10:54
2 816 FREY, Roch 1:11:31
3 647 STIRLING, Pete 1:16:55
4 545 CRAWFORD, Adam 1:23:31
5 907 MURPHY, Kevin 1:25:40
6 826 FEIGHAN, Mark 1:26:22
7 805 FIELD, Jason 1:26:24
8 833 ROCKWELL, Bruce 1:38:27
9 806 DUNKLIN, Jeffrey 1:39:42
SUP W - SUP Womens
Position Boat # Paddler(s) Final
1 306 BAKSIC, Brandi 1:21:27
2 716 HARRISON, Elsa 1:30:52
3 908 GIBREC, Gillian 1:30:55
4 811 THOMAS, Kristin 1:46:41
5 810 BUMER , Liz DNF
Pdlbrd 14 - Paddleboard 14
Position Boat # Paddler(s) Final
1 900 GEHRIS, Ricky 1:22:04
2 829 WHITE, David 1:30:45
3 904 WILLIAMSON, Mac 1:31:14
4 831 VARGO, Steve 1:53:46
PdlBrd-SR.Mstrs - PaddleBrd.Mstrs50+
Position Boat # Paddler(s) Final
1 807 NELSON, Ron 1:15:22
2 808 BARGER, Jamie 1:25:34
3 813 BUCKINGHAM, Wayne 1:26:32
4 814 BUCKINGHAM, Wally 1:26:55
5 821 WELLS, Bert 1:32:44
6 825 MAY, Michael 1:40:16
7 824 SCHWERING, Rick 1:42:26
8 819 BRAUN, Steve DNF
PdlBrd-Wmns - Paddleboard.Womens
Position Boat # Paddler(s) Final
1 809 KNIGHT, Beth 1:29:18
2 901 DELANEY, Shannon 1:31:58
3 823 RUDOLPH, Turtle 1:37:53
4 817 FUHR, Heather 1:38:04
Team Div - Team Division
Position Boat # Paddler(s) Final
1 801 LOS MAESTROS 0:51:20
2 802 TEAM OHANA 0:51:22
3 388 SDSM 1:06:07
4 820 Team #3 DNF