Hennessey's International Paddleboard Championships
San Francisco 9/26/09
87 Billy Watson 1.15.04 3 SUP 39 & under Stock
144 Kainua Beaure 1.15.30 4 SUP 39 & under Stock
113 Dan Gavere 1.15.40 5 SUP 39 & under Stock
8 T.J. Saeman 1.16.28 7 SUP 39 & under Stock
9 Bryce Saeman 1.18.34 11 SUP 39 & under Stock
108 Carlos Gillis 1.24.22 17 SUP 39 & under Stock
7 Sean Douglas 1.26.13 19 SUP 39 & under Stock
69 Colin McPhillips 1.30.51 25 SUP 39 & under Stock
84 Lyle Carlson 1.31.52 27 SUP 39 & under Stock
129 Rick Karr 1.32.26 29 SUP 39 & under Stock
121 Nathan Brouwer 1.38.30 46 SUP 39 & under Stock
148 Shervin Kamkar 2.11.28 120 SUP 39 & under Stock
45 Ian Wallace ? | SUP 39 & under Stock
98 Jay Wild out | SUP 39 & under Stock
               
5 Byron Kurt 1.13.40 1 SUP 40 & Over Stock
91 E.J. Johnson 1.13.47 2 SUP 40 & Over Stock
18 Robert Stehlik 1.16.33 8 SUP 40 & Over Stock
47 Lance Erickson 1.18.09 10 SUP 40 & Over Stock
79 Danny Sheard 1.20.04 12 SUP 40 & Over Stock
58 Kevin Seid 1.21.56 13 SUP 40 & Over Stock
80 Jeff Warner 1.21.59 14 SUP 40 & Over Stock
20 Jean Rathle 1.22.36 16 SUP 40 & Over Stock
62 Chris Harper 1.32.56 32 SUP 40 & Over Stock
65 David Roggenkamp 1.37.12 42 SUP 40 & Over Stock
110 Tom Neukranz 1.39.39 52 SUP 40 & Over Stock
48 Darren Reynolds 1.40.14 54 SUP 40 & Over Stock
104 David Higaki 1.56.56 87 SUP 40 & Over Stock
66 Frank Bien 1.58.28 90 SUP 40 & Over Stock
46 Jaime Pantuso 2.14.07 124 SUP 40 & Over Stock
60 Martin Oliveira out | SUP 40 & Over Stock
               
119 Jared Vargas 1.41.02 55 SUP 39 & under Unlimited
107 Ekolu Kalama 1.43.59 59 SUP 39 & under Unlimited
30 Dolan Eversole 1.46.26 61 SUP 39 & under Unlimited
151 Robby Ellingsun 1.49.50 70 SUP 39 & under Unlimited
40 Scott Ruble 2.01.00 95 SUP 39 & under Unlimited
116 John Bowling 2.04.05 105 SUP 39 & under Unlimited
112 Ken Hoeve 2.08.30 116 SUP 39 & under Unlimited
               
125 Thomas M. Shohinien 1.13.47 41 SUP 40 & Over Unlimited
17 Thomas Gallagher 1.37.56 43 SUP 40 & Over Unlimited
6 Chuck Patterson 1.39.25 50 SUP 40 & Over Unlimited
122 Tony Mueller 1.44.25 60 SUP 40 & Over Unlimited
42 Cary Acord 1.46.37 62 SUP 40 & Over Unlimited
123 Dave Jensen 1.46.53 63 SUP 40 & Over Unlimited
118 Brian Stockdale 1.48.56 68 SUP 40 & Over Unlimited
134 Jay Butki 1.52.03 73 SUP 40 & Over Unlimited
39 Jake Lamberth 1.55.10 83 SUP 40 & Over Unlimited
126 Charles Banfield 2.04.59 107 SUP 40 & Over Unlimited
150 Steve Drottar 2.08.28 115 SUP 40 & Over Unlimited
50 Buzz Hegerle 2.11.47 121 SUP 40 & Over Unlimited
140 Joel Cower 2.12.22 123 SUP 40 & Over Unlimited
90 Gary Leong 2.18.23 126 SUP 40 & Over Unlimited
16 Michael Lind 2.24.08 132 SUP 40 & Over Unlimited
               
83 Brandi Baksic 1.16.14 6 SUP Women's  
88 Shakira Westdorp 1.16.50 9 SUP Women's  
82 Morgan Hoesterey 1.22.11 15 SUP Women's  
111 Karen Wrenn 1.25.31 18 SUP Women's  
97 Anik Wild 1.26.23 20 SUP Women's  
71 Candice Appleby 1.26.36 21 SUP Women's  
100 Joss Kempe 1.27.29 22 SUP Women's  
106 Honora Kalama 1.28.57 23 SUP Women's  
96 Lel Tone 1.29.22 24 SUP Women's  
114 Nikki Gregg 1.31.00 26 SUP Women's  
133 Jodie Nelson 1.32.31 30 SUP Women's  
81 Jennifer Holcomb 1.32.51 31 SUP Women's  
4 Bridget Saeman 1.33.32 33 SUP Women's  
117 Sue Sheard 1.33.54 34 SUP Women's  
93 Jericho Poppler 1.38.43 48 SUP Women's  
92 Andie Johnson 1.39.03 49 SUP Women's  
103 Jen Nguyen 2.01.53 97 SUP Women's