| SoCal Ocean Racing Series Final Results | ||
| Racer | Points | Place |
| ernie johnson | 5345 | 1 |
| Byron Kurt | 3899 | 2 |
| Todd Drake | 2449 | 3 |
| brian fernandez | 2344 | 4 |
| Scott Sanchez | 2318 | 5 |
| Michael DiDomenico | 1906 | 6 |
| edward anderson | 1734 | 7 |
| Matthew Becker | 1253 | 8 |
| Robert Howson | 1236 | 9 |
| Brian Szymanski | 1231 | 10 |
| Dialy Ndiaye | 1182 | 11 |
| Todd Strand | 1149 | 12 |
| Ross Flemer | 1073 | 13 |
| Odie Sumi | 682 | 14 |
| Greg Kaufman | 641 | 15 |
| Bryce Saeman | 636 | 16 |
| danny ching | 600 | 17 |
| Chad Andino | 589 | 18 |
| Richard Schroeder | 557 | 19 |
| michael murphy | 550 | 20 |
| Mark Field | 516 | 21 |
| Dane Deborer | 509 | 22 |
| Matt Freedman | 477 | 23 |
| Chris Harper | 455 | 24 |
| Victor Velasco | 442 | 25 |
| brett wolfe | 436 | 26 |
| Chris Koerner | 424 | 27 |
| Mike Baker | 414 | 28 |
| Mike Bruggeman | 387 | 29 |
| Rick Stinson | 378 | 30 |
| John Cole | 368 | 31 |
| Ryan Levinson | 350 | 32 |
| kyle fults | 343 | 33 |
| Jackson Avio | 332 | 34 |
| Mike Downey | 313 | 35 |
| willie reichenstein | 300 | 36 |
| Denis Ponoy | 295 | 37 |
| Phil Johnson | 286 | 38 |
| Jeff McClure | 276 | 39 |
| Dan Duty | 258 | 40 |
| scott safechuck | 257 | 41 |
| Boston Tensor | 255 | 42 |
| mark field | 250 | 43 |
| Mickey Munoz | 239 | 44 |
| Tom Hadfield | 226 | 45 |
| Steve Adler | 223 | 46 |
| Adam Awaa | 221 | 47 |
| mace camhe | 209 | 48 |
| Greg Welch | 203 | 49 |
| gene smith | 200 | 50 |
| Wally Emory | 191 | 51 |
| Kris Lichter | 184 | 52 |
| Bryson Baker | 166 | 53 |
| Teva Foureade | 159 | 54 |
| jeff gillot | 150 | 55 |
| Scott Clark | 147 | 56 |
| Jeremy Froley | 129 | 57 |
| Tom Becker | 129 | 58 |
| Sean Sullivan | 111 | 59 |
| shaun loughlin | 100 | 60 |
| Barrett Tester | 95 | 61 |
| Joshua Borgardt | 92 | 62 |
| aidan mccarter | 86 | 63 |
| Remo Sagastume | 74 | 64 |
| Bryce Baker | 64 | 65 |
| Jimmy Rodriquez | 60 | 66 |
| Kevin McCauley | 55 | 67 |
| Rick Chang | 43 | 68 |
| Unknown | 32 | 69 |
| Eric Meech | 18 | 70 |
| Grade | # of Competitors | Base Factor |
| Grade A | 1-20 | 6 |
| Grade B | 21-40 | 7 |
| Grade C | 41--60 | 8 |
| Grade D | 61-80 | 9 |
| Grade E | 81+ | 10 |
| formula | X=Fx100x(n+1-rank)/n | |
| X=ranking at race | ||
| N=Number of competitors | ||
| F=Base factor | ||
| sample formula below | ||
| 6*100*(14+1-D4)/14 | ||
| Grade A, 14 competitors | ||
The points were calulated giving the most points for the larger races. The base factor determined how many possible points were available at a race, i.e. Grade A is 600 for first. I will have each races points up at a later date so you can confirm the data. Questions can be emailed to Scott . The Unlimited and Womens results will be up in a few days. |
||