Cabrillo Beach - San Pedro, CA Results
March 1, 2009
Finish by Class Competitor's
Place Name ID # Time Division
1 Jared Vargas 53 34.30 SUP 1st Overall & New Course Record
2 Mark Shulein 68 36.38 SUP  
3 Jeff Gillott 52 40.10 SUP  
4 Joey Calderon 9 41.60 SUP  
5 Shaun Loughlin 44 44.56 SUP  
6 Steve Adler 97 50.36 SUP  
7 Lance Knott 2 52.57 SUP  
8 George Velazquiez 124 55.38 SUP  
9 Jeff Talbet 128 56.54 SUP  
10 Taylor Nelson 99 71.00 SUP  
11 Bob Bell 121   SUP  
12 Frank Fiamengo 122   SUP  
  Text Box:  
 
 
Competitor's
Time
 
 
Place
 
       
1 Ernie Johnson 120 37.46 SUP-stock  
2 Mike Murphy 123 39.38 SUP-stock  
3 Chris Caswell 8 50.14 SUP-stock  
           
1 Jodie Nelson 98 47.38 SUP-W 1st Place Women's SUP
2 Andie Johnson 113 49.30 SUP-W  
3 Jennifer Carr 24 64.30 SUP-W  
Overall results
Place Name ID # Time Division
1 Jared Vargas 53 34.30 SUP 1st Overall & New Course Record
2 Mark Shulein 68 36.38 SUP  
3 Ernie Johnson 120 37.46 SUP-stock  
4 Mike Murphy 123 39.38 SUP-stock  
5 Jeff Gillott 52 40.10 SUP  
6 Joey Calderon 9 41.60 SUP  
7 Shaun Loughlin 44 44.56 SUP  
8 Jodie Nelson 98 47.38 SUP-W 1st Place Women's SUP
9 Andie Johnson 113 49.30 SUP-W  
10 Chris Caswell 8 50.14 SUP-stock  
11 Steve Adler 97 50.36 SUP  
12 Lance Knott 2 52.57 SUP  
13 George Velazquiez 124 55.38 SUP  
14 Jeff Talbet 128 56.54 SUP  
15 Jennifer Carr 24 64.30 SUP-W  
16 Taylor Nelson 99 71.00 SUP  
17 Bob Bell 121   SUP  
18 Frank Fiamengo 122   SUP