Mike Eaton's La Jolla Cove Paddleboard Race (7 Miles)
18-Apr-09
Overall First Name Last Name Race # Time Division Class Place Board
11 Byron Kurt P4 1:19:58 SUP Stock 1 Hobie
12 EJ Johnson P13 1:20:10 SUP Stock 2 NCP
21 Hayden Lane P1 1:25:50 SUP Stock 3 Hobie
22 Wally Emory P7 1:25:51 SUP Stock 4 Hobie
24 Scott Sanchez P5 1:26:10 SUP Stock 5 Hobie
26 Matthew Becker P2 1:27:28 SUP Stock 6 Starboard
29 Micheal DiDomenico P6 1:28:33 SUP Stock 7 Hobie
33 Dennis Cameron P11 1:30:44 SUP Stock 8  
37 Wesley Fox P16 1:33:16 SUP Stock 9  
38 Steve Adler P10 1:33:17 SUP Stock 10  
                 
3 Brad Rambo P9 1:14:44 SUP UL UL 1 RH
5 John Becker P3 1:17:06 SUP UL UL 2  
10 Jared Vargas P12 1:19:07 SUP UL UL 3 Bark
16 Todd Drake P8 1:23:01 SUP UL UL 4 RH
39 Chris Caswell P15 1:33:17 SUP UL UL 5  
54 Ryan Levinson P14 1:41:25 SUP UL UL 6