SUP Stock 39 & Under TIME PLACE
RACE | NAME
507 SAEMAN, BRYCE 1:24:50 1
506 SAEMAN, TJ 1:25:32 2
504 EMORY, WALLY 1:29:07 3
501 HAAG, BRIAN 1:32:39 4
701 DIDOMEICO, MICHAEL 1:33:02 5
505 BECKER, MATT 1:33:31 6
509 VOCI, RYAN 1:39:45 7
508 DOUGLAS, SEAN 1:40:01 8
502 SMITH, CHRIS 1:43:33 9
512 CHISHOLM, BRAD 1:47:51 10
500 COLABELLO, GREG 1:48:30 11
510 WILSON, LUKE 1:51:47 12
503 O'MALLEY, BRIAN 2:14:51 13
511 WILSON, MATT 2:16:40 14
SUP Stock 40 & Over TIME PLACE
RACE | NAME
603 KURT, BYRON 1:20:12 1
611 NDIAYRE, DIALY 1:23:30 2
600 BECKER, JOHN 1:25:12 3
601 SCHROEDER, RICHARD 1:25:48 4
609 SANCHEZ, SCOTT 1:30:45 5
606 WRIGHT, CLAYTON 1:38:48 6
602 BLUME, SCOTT 1:51:14 7
604 HANLON, RUSSELL 1:57:31 8
607 CAROVIS, CHUCK 1:59:59 9
608 BLUE, KELVIN 2:30:56 10
40 14' SUP TIME PLACE
RACE | NAME
755 KAHN, MITCH 1:17:51 1
753 RAMBO, BRAD 1:24:50 2
754 DEBOER, DANE 1:25:22 3
752 DRINKWORD, NEAL 1:32:09 4
751 KOERNER, CHRIS 1:37:37 5
WAHINE Up
RACE | NAME TIME PLACE
803 BAKSIC, BRANDI 1:28:42 1
801 MILLS, VICKI 1:35:55 2
804 SAEMAN, BRIDGETT 1:45:41 3
805 JOHNSON, ANDIE 1:53:24 4
800 COLABELLO, LIA 2:01:09 5
806 WYNNE, AMY 2:17:09 6
802 POTTS, SONIA 2:30:56 7
SUP Unlimited 39 & Under TIME PLACE
RACE | NAME
554 CHING, DANNY 1:08:44 1
555 DRANUS, BRANDON 1:15:24 2
552 VARGAS, JARED 1:16:05 3
553 REICHENSTEIN, WILL 1:16:21 4
551 TROUT, SLATER 1:19:27 5
SUP Unlimited 40 & Over TIME PLACE
RACE | NAME
656 SHAHINIAN, THOMAS 1:11:11 1
653 GALLAGHER, THOMAS 1:11:33 2
659 KAIAHUA, DAN 1:18:40 3
652 BUTKI, JAY 1:22:09 4
654 SMITH, GENE 1:23:20 5
651 BOCK, CHIP 1:26:58 6
655 CAMHE, MIKE 1:27:32 7